| Name- Alpha by Last Name | 300 | 800 | |||||
| Abboud, Rich | X | X | |||||
| Adams, Pete | X | ||||||
| Albertson, Janice | X | X | |||||
| Albertson, Kevin | X | X | |||||
| Albertson, Louie | X | ||||||
| Albertson, Robbie | X | ||||||
| Allen, Bria | X | ||||||
| Allen, Brian E | X | ||||||
| Allen, Clarence | X | ||||||
| Allen, Jimmy | X | ||||||
| Amen, Steve | X | ||||||
| Andersen, Donnie | X | ||||||
| Anderson, Bob | X | X | |||||
| Anderson, Dan | X | ||||||
| Anderson, Doug | X | ||||||
| Anderson, Jack | X | ||||||
| Anderson, Jim | X | ||||||
| Anderson, John | X | ||||||
| Anderson, Mike | X | X | |||||
| Anderson, Wayne | X | ||||||
| Arellano, Izzy | X | ||||||
| Arrick, Clyde | X | ||||||
| Atkins, TJ | X | ||||||
| Axon, Dave | X | X | |||||
| Axon, Dave | X | X | |||||
| Bade, Jim | X | ||||||
| Baer, Ted | X | X | |||||
| Baker, Jim | X | X | |||||
| Baratta, Carl | X | ||||||
| Barker, Jim | X | ||||||
| Barnes, Gary | X | X | |||||
| Barnes, Tracy | X | X | |||||
| Barnes, Tracy | X | ||||||
| Barrata, Danny | X | ||||||
| Barrett, Jay | X | X | |||||
| Barrett, Joel | X | ||||||
| Barry Sr., Don | X | ||||||
| Baxter, Tim | X | ||||||
| Baxter, Tim | X | ||||||
| Bazemore, Bob | X | ||||||
| Beber, Ron | X | ||||||
| Becker, Mike | X | ||||||
| Bell, Mike | X | X | |||||
| Bentley, Bob | X | ||||||
| Bentley, Jerry | X | ||||||
| Berandy, Jim | X | ||||||
| Berge, Gordon | X | ||||||
| Bergstrom, Jeff | X | ||||||
| Berry, Jim | X | ||||||
| Besak, Dan | X | ||||||
| Betts, Zevon | X | ||||||
| Biery, Todd | X | X | |||||
| Biodrowski, Mark | X | ||||||
| Birttian, Mark | X | ||||||
| Black, Steve | X | ||||||
| Blair, Dan | X | ||||||
| Blann, Doug | X | X | |||||
| Blann, Jim | X | ||||||
| Bleach, Rich | X | ||||||
| Blocker, Richard | X | ||||||
| Bloodsworth, Bob | X | ||||||
| Blummer, Gary | X | ||||||
| Bockert, Joe | X | ||||||
| Bohaty, Tony | X | ||||||
| Bonin, Eric | X | ||||||
| Borkowski, Ty | X | ||||||
| Bowen, Gerry | X | ||||||
| Bowen, Willie | X | ||||||
| Boyer Glen | X | ||||||
| Brandt Jr., Frank | X | ||||||
| Brayman, Todd | X | ||||||
| Breci, Joe | X | X | |||||
| Brennam, Neal | X | ||||||
| Brewster Robert | X | ||||||
| Bridges, Tom | X | ||||||
| Brock, Jamie | X | ||||||
| Brockman, Al | X | ||||||
| Browder, Carliss | X | ||||||
| Brown, Ez | X | ||||||
| Buck, Mike | X | ||||||
| Burgess, Gregg | X | X | |||||
| Burk, David | X | ||||||
| Butler, Jeff | X | ||||||
| Cahill, Tim | X | ||||||
| Caldwell, Terry | X | ||||||
| Campbell, Jim | X | ||||||
| Campbell, Keith | X | ||||||
| Campbell, Paul | X | ||||||
| Campbell, Rob | X | ||||||
| Cannon, Craig | X | ||||||
| Cap, Doug | X | X | |||||
| Cap, John | X | ||||||
| Caraballo, CJ | X | X | |||||
| Carnley, Matt | X | ||||||
| Carolus, Dwayne | X | ||||||
| Carpenter, Chris | X | ||||||
| Carpenter, Dean | X | X | |||||
| Carston, Judy | X | ||||||
| Casey, Bob | X | ||||||
| Catlett, Mark | X | ||||||
| Catron, Gail | X | ||||||
| Chambers, Rick | X | ||||||
| Chapel, Phil | X | ||||||
| Christensen, Dennis | X | ||||||
| Christensen, Eric | X | ||||||
| Christensen, Morris | X | ||||||
| Clark, Pat | X | ||||||
| Clark, Rick | X | ||||||
| Clary, Dan | X | ||||||
| Clattenoff, Todd | X | ||||||
| Claycamp, Mike | X | ||||||
| Clemens, Denny | X | ||||||
| Cliff, Don | X | ||||||
| Coates, Marlin | X | ||||||
| Cockran, Bud | X | ||||||
| Cogswell, Troy | X | ||||||
| Colvin, Tony | X | X | |||||
| Cone, Jared | X | ||||||
| Conklin, Jeff | X | ||||||
| Conlin, Jay | X | ||||||
| Conn, Shannon | X | ||||||
| Conner, Mark | X | ||||||
| Conrad, Darrell | X | ||||||
| Conrad, Denny | X | ||||||
| Cook, Dan | X | ||||||
| Cook, Jenny | X | ||||||
| Cooper, Larry | X | ||||||
| Coppock, Jerry | X | ||||||
| Cornic, Brent | X | ||||||
| Cowgill, Harry | X | ||||||
| Crawley, Lou | X | X | |||||
| Crinklaw, Chuck | X | ||||||
| Cudaback, Jeff | X | ||||||
| Dabney, Jay | X | X | |||||
| Dall Jr., Larry | X | X | |||||
| Dana, Jona | X | ||||||
| Dasenbrock, Dave | X | ||||||
| Davidson, Tom | X | ||||||
| Davis, Bob | X | ||||||
| Day, Bill | X | X | |||||
| Day, Bill | X | ||||||
| Dayd, Conrad | X | ||||||
| Deiber, Matt | X | ||||||
| Deiehant, Tim | X | X | |||||
| Delgado, Mingo | X | ||||||
| Delotelle, Jeff | X | ||||||
| Delp, Mike | X | ||||||
| Dennhardt, Don | X | ||||||
| Descek, Jim | X | X | |||||
| Dettmer, Rick | X | ||||||
| Devoe, Bill | X | ||||||
| Dieber, Matt | X | X | |||||
| Diederich, Bill | X | ||||||
| Dirks, CJ | X | ||||||
| Dirks, Jerry | X | ||||||
| Dischler, Rick | X | ||||||
| Distifano, Frank | X | ||||||
| Dolsky, Jim | X | ||||||
| Donnelly, Don | X | ||||||
| Doughman, Wes | X | ||||||
| Drews, Kevin | X | ||||||
| Dubsky, Darren | X | ||||||
| Dunn, Dave | X | ||||||
| Dunn, Tim | X | ||||||
| Dyer, Jeff | X | ||||||
| Dytrych, Pat | X | ||||||
| Earleywine, D.J. | X | ||||||
| Eckholt, John | X | X | |||||
| Edenburn, Josh | X | X | |||||
| Elliff, Gary | X | ||||||
| Elliot, Andy | X | X | |||||
| Etheridge, Jeff | X | ||||||
| Evans, Terry | X | ||||||
| Ewing, Gary G. | X | X | |||||
| Faber, Keith | X | ||||||
| Fackler, Wayne | X | ||||||
| Faires, Mike | X | X | |||||
| Felberg, Dave | X | X | |||||
| Feltner, Darrin | X | ||||||
| Ferry, James | X | ||||||
| Figgins, Harold | X | ||||||
| Finnigan, Terry | X | ||||||
| Fishell, Larry | X | ||||||
| Fisher, Dennis | X | ||||||
| Fitchhorn, Mike | X | ||||||
| Fleming, Jerry | X | ||||||
| Foster, Rick | X | ||||||
| Fouts, Fred | X | ||||||
| Frank, Brandon | X | ||||||
| Frank, Rick | X | ||||||
| Franklin, James | X | ||||||
| Franks, Ben | X | ||||||
| Franks, Rob | X | ||||||
| Freedman, John | X | ||||||
| Freeman, Lee | X | X | |||||
| Fries, Jeff | X | ||||||
| Frost, Ralph | X | ||||||
| Fuhr, Holly | X | ||||||
| Fuller, Gary | X | ||||||
| Garrean, Mike | X | ||||||
| Garrison, William | X | ||||||
| Gascoigne, Larry | X | ||||||
| Gates, Dale | X | ||||||
| Geer, Scott | X | ||||||
| Gessert, Dar | X | ||||||
| Gessert, Randy | X | ||||||
| Getzfred, Stephen | X | ||||||
| Giannon, John | X | ||||||
| Giittinger, Melvin | X | ||||||
| Gilbert, Shannon | X | ||||||
| Godfrey, Mark | X | ||||||
| Godken, Ken | X | X | |||||
| Goble, Keith | X | X | |||||
| Goeser, Jeff | X | ||||||
| Gonzales, Pete | X | X | |||||
| Graham, Dustin | X | ||||||
| Griffin, Shawn | X | ||||||
| Grimstad, Manny | X | ||||||
| Grindle, Ed | X | ||||||
| Groat, Dale | X | ||||||
| Gruhn, Nyle | X | ||||||
| Gust, Del | X | ||||||
| Guy, Michael | X | X | |||||
| Gyhra, Rich | X | ||||||
| Haberstrah, Carl | X | ||||||
| Hafer, Gary | X | ||||||
| Hagedorn, Mark | X | ||||||
| Hall, Ben | X | ||||||
| Hall, Fred | X | ||||||
| Hall, Gary | X | ||||||
| Hall, Tim | X | ||||||
| Halsey, Shana | X | ||||||
| Haluska, Paul | X | ||||||
| Handy, Jerry | X | X | |||||
| Hanna, Les | X | ||||||
| Hansen, Brad | X | X | |||||
| Hansen, Dave | X | ||||||
| Hansen, Donnie | X | ||||||
| Harder, Mark | X | ||||||
| Hargens, Kala | X | ||||||
| Harstick, Willie | X | ||||||
| Hartigan, Mike | X | ||||||
| Hasse, Lisa | X | ||||||
| Hawthorne, Jeff | X | ||||||
| Haynes, Denny | X | ||||||
| Heim, Pete | X | X | |||||
| Heng, Tom | X | ||||||
| Hoag, Mike | X | X | |||||
| Hoenk, Steve | X | ||||||
| Hoffman, Lawrence | X | ||||||
| Hoge, Ron | X | ||||||
| Hokansen, Bill | X | ||||||
| Horton, Frank | X | ||||||
| Howrey, Gregg | X | ||||||
| Hoyt, Jack | X | ||||||
| Hrudy, Mike | X | ||||||
| Hulla, Greg | X | X | |||||
| Hurst, Brandon | X | ||||||
| Hwangpo, Pyong | X | ||||||
| Jacobson, Jay | X | ||||||
| Jacobson, Merlyn | X | ||||||
| James, Jerome | X | X | |||||
| James, Louie | X | ||||||
| James, Michael | X | ||||||
| Jelsey, Howard | X | ||||||
| Jenning, Ron | X | ||||||
| Jensen, Chuck | X | X | |||||
| Joe | X | ||||||
| Johnson, Kim | X | ||||||
| Johnson, Mike | X | ||||||
| Johnson, Rob | X | ||||||
| Johnston, Bob | X | ||||||
| Jorgensen, Ted | X | ||||||
| Kaiser Jr, Larry | X | ||||||
| Kaiser, Larry | X | ||||||
| Kaiser, Lonnie | X | ||||||
| Karemer, Sean | X | X | |||||
| Kastanek, Jason | X | ||||||
| Keefe, Rick | X | ||||||
| Keeler, Marlin | X | ||||||
| Keeler, Tim | X | ||||||
| Keith, Ray | X | ||||||
| Kelesy, Pat | X | ||||||
| Kell, Bob | X | ||||||
| Kell, Jeff | X | ||||||
| Kellar, Alan | X | ||||||
| Keller, Charles | X | ||||||
| Keller, Michael | X | ||||||
| Kelley Jr, Tom | X | X | |||||
| Kelley Sr, Tom | X | X | |||||
| Kessler, Steve | X | ||||||
| Key, John | X | ||||||
| Kiannina IV, Joe | X | ||||||
| Kidder, Mike | X | X | |||||
| Kingery, Matt | X | ||||||
| Kinz, Chris | X | ||||||
| Kirchenbaum, Bill | X | X | |||||
| Kobs, Larry | X | ||||||
| Kocarnik, Joey | X | ||||||
| Kocarnik, Josh | X | ||||||
| Koperski, Bob | X | ||||||
| Korenoski, Kelly | X | X | |||||
| Kozlowski, Phil | X | ||||||
| Krajick, Tim | X | ||||||
| Krejci, Tony | X | ||||||
| Kroeger, Brad | X | ||||||
| Krull, Gene | X | X | |||||
| Kundson, Steve | X | ||||||
| Lafond, Jeff | X | ||||||
| Laird, Doug | X | X | |||||
| Lamon, Lamont | X | ||||||
| Latham Jr, Larry | X | ||||||
| Latham, Larry | X | ||||||
| Lawrence, Ben | X | X | |||||
| Lawrence, Dennis | X | ||||||
| Lawrence, Robert | X | ||||||
| Ledger, Troy | X | ||||||
| Lee, Bob | X | X | |||||
| Lee, Paul | X | ||||||
| Lee, Steven | X | ||||||
| LeFever, Josh | X | ||||||
| Lehman, John | X | X | |||||
| Lenhardt, Tom | X | ||||||
| Lentsch, Jay | X | ||||||
| Leonard, Joe | X | ||||||
| LePatourel, Gary | X | ||||||
| Leutzinger, Tom | X | ||||||
| LeVasseur, Glen | X | X | |||||
| Lierman, Shane | X | ||||||
| Ligenza, Thomas | X | ||||||
| Lindsey, Scott | X | X | |||||
| Littlejohn, Brad | X | ||||||
| Livermore, Jim | X | ||||||
| Livesay, Jim | X | ||||||
| Livingston, Bill | X | ||||||
| Livingston, Gary | X | X | |||||
| Loewer, Robert | X | ||||||
| Longwell, Jim | X | ||||||
| Lorimor, Matt | X | ||||||
| Lorimor, Stitch | X | ||||||
| Lucas Jr, Jim | X | ||||||
| Luellman, Ival | X | ||||||
| Luellman, Randy | X | X | |||||
| Lund, Jim | X | ||||||
| Luton, Jim | X | X | |||||
| Lyons, Randy | X | ||||||
| Maca, Carl | X | ||||||
| Mammen, Bryce | X | ||||||
| Marks, Conrad | X | X | |||||
| Markworth, Russell | X | ||||||
| Marquez, Dan | X | ||||||
| Marshall, Jeff | X | X | |||||
| Maschino, Steve | X | ||||||
| Mason, Bob | X | ||||||
| Mason, Jack | X | ||||||
| Mason, William | X | ||||||
| Mathews, Bill | X | ||||||
| McCann, Joe | X | ||||||
| McCarthy, Mike | X | ||||||
| McDonald, Bill | X | ||||||
| McFadden, Pat | X | X | |||||
| McIntosh, Steve | X | X | |||||
| McKee, Steve | X | ||||||
| McKinley, Bernie | X | ||||||
| McLaughlin, Pat | X | X | |||||
| McQuinn, Joel | X | ||||||
| Meadows, Jerry | X | X | |||||
| Menear, Cory | X | ||||||
| Meradith, Dick | X | ||||||
| Mercer, Clarence | X | ||||||
| Merimee, Bob | X | ||||||
| Meyer, Dennis | X | ||||||
| Michalak, Jason | X | ||||||
| Miller, Danny | X | ||||||
| Miller, Larry | X | ||||||
| Miller, Robert | X | ||||||
| Miller, Steve | X | ||||||
| Miners, Doug | X | ||||||
| Minor, Tim | X | ||||||
| Mireles, Mark | X | ||||||
| Mohr, Chuck | X | ||||||
| Mohr, Roger | X | ||||||
| Montgomery, Mike | X | X | |||||
| Moore, Dave | X | ||||||
| Moore, Gene | X | ||||||
| Moore, Steve | X | ||||||
| Moran, Dan | X | ||||||
| Morin, James | X | X | |||||
| Mosier, Paul | X | ||||||
| Mullen, Mark | X | ||||||
| Munderson, Mark | X | ||||||
| Murdock, Brad | X | ||||||
| Muschall, Todd | X | ||||||
| Myers, Bob | X | ||||||
| Nash, Roger | X | ||||||
| Neill, Tim | X | ||||||
| Neilsen, Lynn | X | ||||||
| Nelson, Jeremiah | X | ||||||
| Nelson Jr, Dave | X | X | |||||
| Nelson, Les | X | ||||||
| Newman, CJ | X | ||||||
| Norton, Jamie | X | ||||||
| Norton, Terry | X | X | |||||
| Novak, Jim | X | ||||||
| Novotny, Dale | X | ||||||
| Novotny, Rich | X | ||||||
| Nusser, Denny | X | ||||||
| O'Brien, Mike | X | ||||||
| Ohlsen, Kieth | X | ||||||
| Oldridge, Thad | X | X | |||||
| Olsen, Ed | X | ||||||
| Olson, Lawrence | X | ||||||
| Olson, Lynn | X | ||||||
| Ostrander, Josh | X | ||||||
| Otten, Ally | X | X | |||||
| Pallas, Tom | X | ||||||
| Palmer, Art | X | ||||||
| Palser, Steven | X | ||||||
| Pascaul, Leo | X | ||||||
| Pascual, Mike | X | ||||||
| Payne, Les | X | ||||||
| Pearson, Bryan | X | ||||||
| Pearson, John | X | X | |||||
| Penlerick, Brad | X | ||||||
| Petalla, Frank | X | ||||||
| Petersen, Dave | X | ||||||
| Petersen, Dave(Big Man) | X | ||||||
| Peterson, Chuck | X | ||||||
| Peterson, Dave | X | ||||||
| Peterson, Dennis | X | X | |||||
| Peterson, Gary | X | ||||||
| Peterson, Jeff | X | ||||||
| Peterson, Pete | X | ||||||
| Petty, Ray | X | ||||||
| Pheleps, Dave | X | ||||||
| Plath, Bob | X | ||||||
| Points, Steve | X | ||||||
| Polen, Chris | X | ||||||
| Polinski, Philo | X | X | |||||
| Polinski, Steven | X | ||||||
| Polonis, Chris | X | ||||||
| Polson, Eric | X | ||||||
| Poppino, Rick | X | X | |||||
| Portwood, Joe | X | ||||||
| Powders, Robert | X | ||||||
| Pritchett, Jody | X | ||||||
| Pritchett, Paul | X | ||||||
| Proondra, Herb | X | ||||||
| Prudhome, John | X | ||||||
| Prudhome Jr, Curtis | X | X | |||||
| Pruitt, Elaine | X | ||||||
| Pruitt, Jerry | X | ||||||
| Pugh, Jim | X | ||||||
| Puklet, Mark | X | ||||||
| Pursell, Jerry | X | ||||||
| Quakenbush, Mike | X | ||||||
| Radloff, Gene | X | ||||||
| Rainey, Bill | X | ||||||
| Rainey, Kelly | X | ||||||
| Ramos, Juan | X | X | |||||
| Rangel, Sean | X | X | |||||
| Rasmussen, Jeremy | X | ||||||
| Rattlaff, Gene | X | ||||||
| Resting, Dave | X | ||||||
| Rethmeier, Jeff | X | ||||||
| Richardson, Joe | X | ||||||
| Richt, Dave | X | ||||||
| Richt, Tony | X | ||||||
| Riddle, John | X | X | |||||
| Riedler, Nick | X | ||||||
| Riggan, J.C. | X | X | |||||
| Riley, James | X | ||||||
| Ritter, Gene | X | ||||||
| Ritter Jr, Joe | X | X | |||||
| Ritter Sr, Joe | X | ||||||
| Robenhuis, Tom | X | ||||||
| Robinson, Craig | X | ||||||
| Robinson, Dale | X | ||||||
| Robinson, Kenny | X | ||||||
| Robinson, Larry | X | ||||||
| Robinson, Steve | X | ||||||
| Rockafellow, Mike | X | ||||||
| Rogers, Dan | X | ||||||
| Rogers, John | X | ||||||
| Rolland, Kenny | X | ||||||
| Romero, Troy | X | ||||||
| Ross, Ronald | X | ||||||
| Rotundo, Rick | X | ||||||
| Rowe, Don | X | ||||||
| Rubik, Rocky | X | ||||||
| Salyers, Randy | X | ||||||
| Sander, Mike | X | X | |||||
| Sanlimino, John (Flo) | X | ||||||
| Sanzone, Lenny | X | ||||||
| Sauer, Jim | X | ||||||
| Schafford, Mark | X | ||||||
| Scheef, Dean | X | ||||||
| Schmidt, Justin | X | ||||||
| Schmidt, Mike | X | ||||||
| Schneider, Keith | X | ||||||
| Schrader, Doug | X | ||||||
| Schwiesow, Cory | X | X | |||||
| Scofield, Skip | X | ||||||
| Scott, Bob | X | ||||||
| Scurlock, Alan | X | ||||||
| Seaman, Russ | X | ||||||
| Sedlacek, Jeff | X | ||||||
| Sempeck, Steve | X | X | |||||
| Severson, Chuck | X | ||||||
| Shanno, Todd | X | ||||||
| Sheilds, Lee | X | ||||||
| Shelton, Ken | X | ||||||
| Shestak, Ron | X | ||||||
| Shimerdle, Gary | X | ||||||
| Shrader, Bill | X | ||||||
| Shulo, Jeff | X | X | |||||
| Siebler, Dwight | X | ||||||
| Simms, David | X | ||||||
| Skinner, Victor | X | ||||||
| Small, Ken | X | ||||||
| Smith, Brentt | X | ||||||
| Smith, Chris | X | ||||||
| Smith, Eric | X | ||||||
| Smith, Kari | X | ||||||
| Smith, Lonnie | X | ||||||
| Smith, Matt | X | ||||||
| Smith, Richard | X | ||||||
| Smith, Rod | X | ||||||
| Smith, Sid | X | ||||||
| Smith, Walt | X | ||||||
| Snell, Rick | X | ||||||
| Soderholm, William | X | ||||||
| Speth, Dick | X | X | |||||
| Speth, Doug | X | ||||||
| Speth, Steve | X | ||||||
| Spraling, Larry | X | ||||||
| Stamm, Jim | X | ||||||
| Stennis, Otto | X | ||||||
| Stockton, Larry | X | ||||||
| Strickland, Jerry | X | ||||||
| Stricklin, Jerry | X | ||||||
| Stubbs, Tom | X | ||||||
| Stuck, Mike | X | ||||||
| Stuck, Scott | X | ||||||
| Sullinger, Scott | X | ||||||
| Sutton, Dale | X | ||||||
| Swanson, J.S. | X | X | |||||
| Swanson, Jack | X | ||||||
| Swartz, Tom | X | X | |||||
| Szelewycz, Yuri | X | X | |||||
| Tangeman, Rod | X | X | |||||
| Tangeman, Scott | X | ||||||
| Tate, Curt | X | ||||||
| Terrell, Mike | X | ||||||
| Terrill, Terrill | X | ||||||
| Tesch, Larry | X | ||||||
| Thomas, Dave | X | ||||||
| Thomas, Howard | X | ||||||
| Thomas, Larry | X | ||||||
| Thomas, Terry | X | ||||||
| Thompson, Rick | X | ||||||
| Timmerman, Terry | X | ||||||
| Tipton, Jerry | X | ||||||
| Tomanek, Joe | X | ||||||
| Tomsu, Matt | X | X | |||||
| Towle, Lee | X | ||||||
| Traylor, Jim | X | X | |||||
| Tuff, Ryan | X | ||||||
| Tufly, Randy | X | ||||||
| Tullis, Gary | X | ||||||
| Tullos, Jim | X | ||||||
| Turille, Gary | X | ||||||
| Uhing, Fred | X | ||||||
| Ulfers, Rod | X | ||||||
| VaHorn Sr, Art | X | ||||||
| Van Grud, Dan | X | ||||||
| Van Houtte, George | X | ||||||
| VanderWould, Gary | X | ||||||
| VanWagoner, Jake | X | ||||||
| Vaugh, Mark - City Record | 876 | ||||||
| Venclauskas, Ronn | X | ||||||
| Vidlak,Frankie | X | ||||||
| Vidlak, Joel | X | X | |||||
| Vlcek, Ed | X | ||||||
| Von Knorring, Dave | X | X | |||||
| Vonknoring, Dave | X | ||||||
| Wakefield, Lee | X | ||||||
| Warak, JR | X | ||||||
| Ward, Lou | X | ||||||
| Warner, Jan | X | X | |||||
| Watkins, Bill | X | ||||||
| Watkins, Pat | X | ||||||
| Watts, Harold | X | X | |||||
| Watts, Jay | X | X | |||||
| Way, Darrly | X | ||||||
| Weaver Jr, Bob | X | ||||||
| Weberg, Nate | X | ||||||
| Webster, Calvin | X | ||||||
| Wehenkel, Gary | X | ||||||
| Welch, Shane | X | X | |||||
| Wellick Mark | X | ||||||
| Welsh, Ron | X | ||||||
| West, Shelley | X | ||||||
| Weyer, Paul | X | ||||||
| White, Dirk | X | X | |||||
| White, Jim | X | ||||||
| White, Ross | X | ||||||
| Whitmarsh, Rick | X | X | |||||
| Whitmarsh, Troy | X | ||||||
| Wiebelhous, Rick | X | X | |||||
| Wiley, Wayne | X | ||||||
| Williams Jr, Dave | X | ||||||
| Williamson, Tim | X | ||||||
| Wilson, Bill | X | ||||||
| Wilson, Dan | X | ||||||
| Wilson, Fred | X | ||||||
| Wilson, Ray | X | ||||||
| Wilson, Ray | X | ||||||
| Wilson, Terry | X | ||||||
| Winkler, Chris | X | ||||||
| Woerman, Chris | X | ||||||
| Wood, Jeremy | X | ||||||
| Woodcock, Bill | X | ||||||
| Woods, Faye | X | ||||||
| Woolard, Carlos | X | ||||||
| Wright, Barry | X | ||||||
| Wulff, Kevin | X | ||||||
| Wurscher, Joe | X | ||||||
| Wyman, Don | X | ||||||
| Yarbrough, Ryan(Whitey) | X | ||||||
| Yates, Mike | X | ||||||
| Yeager, Adam | X | ||||||
| Yochum, George | X | ||||||
| Yocum, Dick | X | X | |||||
| Yost, Jeff | X | X | |||||
| Yost, Mike | X | ||||||
| Young, Duane | X | ||||||
| Zamora, Mark | X | ||||||
| Zeek Karl | X | ||||||
| Zimmerlie, Jeff | X | X | |||||
| Zook, Emmett | X | ||||||
| Zook, Jonah | X | ||||||
| Zulkie, Bernie | X | ||||||
Anyone who bowls a sanctioned 300 game or 800 series using a ball purchased and drilled at Tom Kelley's Bowling Pro Shop, will receive a free personalized team jacket with the Shop's 300 or 800 Club Logo. The bowler's name will be added to the Tom Kelley's Bowling Pro Shop's list of well over 640 bowlers with perfect 300 games and 800 series. Jackets are personalized with your name.